AI Product Monthly Rankings
Compare AI products by monthly web traffic, growth, decline, visit duration, and bounce rate — filtered by region and category.
| Rank | Product | Visits | Growth | Duration | Bounce |
|---|---|---|---|---|---|
1 | ChatGPT Atlas chatgpt.com | 5.64B | +3.45% +188.05M | 6m 40s | 26.58% |
2↓1 | Gemini & Gemini Advanced gemini.google.com | 2.62B | -2.59% -69.49M | 6m 53s | 27.30% |
3↓1 | Claude 2 claude.ai | 950.19M | -1.97% -19.11M | 6m 02s | 27.25% |
4↓1 | Canva Text to Image canva.com | 863.74M | +5.06% +41.59M | 5m 55s | 27.05% |
5New | Tailor by Threads threads.com | 482.46M | +2.30% +10.83M | 4m 58s | 36.49% |
6↓1 | Shop shop.app | 325.14M | +4.11% +12.83M | 2m 02s | 33.45% |
7↑1 | DeepSeek chat.deepseek.com | 310.71M | -1.41% -4.45M | 5m 37s | 39.46% |
8 | Grok.com grok.com | 209.59M | -0.39% -830.91K | 10m 50s | 31.77% |
9 | OpenAI openai.com | 204.34M | +3.60% +7.10M | 2m 30s | 57.40% |
10↓2 | Doubao doubao.com | 159.84M | +4.57% +6.98M | 3m 45s | 29.95% |
11↑1 | Character AI beta.character.ai | 159.67M | -3.73% -6.19M | 15m 59s | 37.13% |
12↓1 | Janitor AI janitorai.chat | 141.96M | -0.81% -1.16M | 17m 45s | 31.20% |
13↓1 | Zoom AI Companion zoom.com | 125.98M | -3.36% -4.38M | 1m 34s | 69.77% |
14↓1 | DeepL deepl.com | 99.02M | -6.34% -6.70M | 2m 27s | 65.30% |
15↓1 | Perplexity perplexity.ai | 95.24M | -8.24% -8.56M | 4m 26s | 33.08% |
16↓4 | Quark quark.cn | 79.57M | +0.16% +126.94K | 3m 45s | 29.14% |
17 | Figma Motion figma.com | 76.98M | -6.85% -5.66M | 11m 45s | 22.35% |
18↓1 | Microsoft Copilot copilot.microsoft.com | 73.50M | -10.22% -8.37M | 5m 01s | 36.78% |
19↓3 | Suno suno.com | 72.72M | +2.45% +1.74M | 7m 42s | 35.81% |
20↓3 | Suno AI suno.ai | 72.72M | +2.45% +1.74M | 7m 42s | 35.81% |
21 | Spicychat spicychat.ai | 68.95M | -6.68% -4.93M | 14m 37s | 40.11% |
22↓2 | Zendesk Suite zendesk.com | 64.48M | -6.25% -4.30M | 9m 43s | 41.49% |
23↓2 | Candy.ai candy.ai | 63.70M | +0.89% +559.38K | 2m 31s | 68.63% |
24↓2 | Remove.bg remove.bg | 59.34M | -4.79% -2.99M | 2m 50s | 33.07% |
25↓21 | 文心大模型 wenxin.baidu.com | 56.57M | +92.79% +27.23M | 3m 08s | 53.06% |
26↓1 | Hostinger | 1 hostinger.com | 52.12M | -0.09% -44.90K | 8m 12s | 27.77% |
27↓3 | Grammarly app.grammarly.com | 49.28M | +10.77% +4.79M | 4m 34s | 40.90% |
28 | CapCut Text-to-Video capcut.com | 49.08M | -0.99% -490.87K | 3m 22s | 41.95% |
29 | HubSpot Campaign Assistant hubspot.com | 43.20M | -3.68% -1.65M | 16m 17s | 24.32% |
30↓1 | Q-Chat quizlet.com | 42.13M | +8.66% +3.36M | 6m 01s | 41.16% |
31↓5 | Qwen3.5 qwen.ai | 38.42M | +9.57% +3.36M | 5m 21s | 31.97% |
32New | ElevenLabs elevenlabs.io | 36.41M | +5.64% +1.94M | 4m 45s | 41.97% |
33↓2 | WPS Office wps.com | 35.97M | -0.07% -25.05K | 1m 28s | 62.03% |
34↓4 | Qwen Chat chat.qwen.ai | 35.34M | +6.88% +2.27M | 5m 32s | 31.90% |
35↑2 | ClickUp Brain² clickup.com | 34.94M | -8.25% -3.14M | 10m 31s | 27.46% |
36↓3 | Khan Academy Khanmigo khanacademy.org | 34.38M | +5.69% +1.85M | 9m 40s | 39.79% |
37 | Lovable lovable.dev | 33.68M | -0.58% -197.28K | 6m 26s | 35.92% |
38↑6 | Verdi mercadolibre.com | 33.46M | -13.50% -5.22M | 1m 36s | 45.00% |
39↓3 | Higgsfield higgsfield.ai | 32.14M | +2.62% +819.58K | 9m 48s | 30.17% |
40↓1 | QuillBot quillbot.com | 31.96M | +1.81% +567.69K | 2m 51s | 43.89% |
41↑1 | Wix AI Website Builder wix.com | 31.60M | +0.36% +113.29K | 7m 30s | 31.47% |
42↓8 | MetaAI meta.ai | 30.52M | +18.73% +4.81M | 4m 58s | 45.55% |
43↓8 | Emochi emochi.com | 29.79M | +16.61% +4.24M | 19m 14s | 36.18% |
44↓3 | xAI x.ai | 29.50M | +0.62% +182.25K | 2m 36s | 30.12% |
45New | Miro AI miro.com | 27.06M | -2.29% -634.19K | 3m 26s | 49.42% |
46↓3 | TurboScribe turboscribe.ai | 26.87M | -1.41% -385.61K | 3m 01s | 58.31% |
47↑2 | Beacons AI beacons.ai | 26.39M | -10.63% -3.14M | 1m 13s | 54.09% |
48 | Airtable ProductCentral airtable.com | 26.05M | -4.90% -1.34M | 9m 22s | 35.04% |
49↓17 | Manus manus.im | 25.00M | +27.73% +5.43M | 7m 30s | 35.74% |
50↓4 | AI Grammar Checker for iOS itunes.apple.com | 24.68M | +1.53% +371.86K | 26s | 82.19% |
51↓2 | Meshy meshy.ai | 22.68M | -9.92% -2.50M | 2m 50s | 59.55% |
52↓6 | CrushOn AI crushon.ai | 22.63M | +1.02% +228.47K | 13m 14s | 30.20% |
53↓7 | Cursor.com cursor.com | 22.53M | +3.29% +718.28K | 4m 21s | 39.45% |
54↓14 | OpenRouter openrouter.ai | 22.01M | +14.64% +2.81M | 6m 25s | 31.52% |
55↓6 | FlipHTML5 AI Ebook Generator fliphtml5.com | 21.99M | +4.15% +875.81K | 4m 49s | 42.15% |
56↑4 | GLM-4-32B z.ai | 20.79M | -17.52% -4.42M | 8m 35s | 37.99% |
57↓10 | ZeroGPT zerogpt.com | 20.51M | +5.08% +991.22K | 3m 10s | 60.29% |
58↓4 | AI Background Generator photoroom.com | 20.14M | -1.94% -399.16K | 3m 24s | 59.04% |
59 | Gamma gamma.app | 19.81M | -11.20% -2.50M | 7m 05s | 31.93% |
60↓4 | Duck.ai duck.ai | 19.48M | -2.90% -580.88K | 3m 18s | 49.65% |
61↓2 | Firebase Studio firebase.google.com | 18.98M | -7.17% -1.47M | 7m 21s | 30.73% |
62↓3 | Prolific prolific.com | 18.67M | -6.51% -1.30M | 15m 40s | 15.68% |
63↓8 | SeaArt seaart.ai | 18.51M | +6.24% +1.09M | 10m 31s | 39.68% |
64↓6 | Picsart picsart.com | 17.95M | -0.60% -107.54K | 2m 38s | 45.76% |
65↓4 | VSCO vsco.co | 17.34M | -5.58% -1.02M | 2m 16s | 35.60% |
66↓7 | Venice venice.ai | 17.08M | +11.60% +1.78M | 10m 04s | 32.85% |
67↓19 | Wanderboat wanderboat.ai | 16.67M | +55.69% +5.96M | 2m 04s | 53.62% |
68↓4 | Carrd carrd.co | 16.03M | -5.56% -943.42K | 2m 33s | 52.55% |
69↓7 | Base44 base44.com | 14.21M | +5.21% +703.83K | 6m 56s | 39.43% |
70↓4 | Google Antigravity antigravity.google | 13.99M | -3.12% -449.87K | 3m 31s | 49.20% |
71↑15 | Tripo 3D tripo3d.ai | 13.29M | -42.72% -9.91M | 5m 35s | 7.25% |
72↓6 | Tenpay Gems yuanbao.tencent.com | 13.10M | +8.41% +1.02M | 3m 51s | 36.88% |
73↑62 | Google NotebookLM notebooklm.google.com | 12.86M | -91.95% -146.95M | 2m 30s | 72.49% |
74↓14 | PixAI pixai.art | 12.00M | +13.95% +1.47M | 8m 38s | 39.48% |
75↓2 | Replit replit.com | 11.90M | -9.42% -1.24M | 6m 54s | 40.45% |
76↓3 | Notion AI notion.so | 11.87M | -0.25% -29.39K | 8m 37s | 50.34% |
77↓8 | Adobe Podcast podcast.adobe.com | 11.78M | +9.51% +1.02M | 3m 38s | 43.71% |
78↓6 | Clideo clideo.com | 11.54M | +4.06% +449.69K | 4m 22s | 29.80% |
79↓2 | Genspark genspark.ai | 11.43M | -1.65% -191.22K | 9m 19s | 33.01% |
80↑5 | Use AI use.ai | 11.10M | -19.80% -2.74M | 2m 46s | 27.30% |
81↓12 | GPTZero gptzero.me | 11.03M | +9.05% +915.78K | 3m 46s | 18.60% |
82↓19 | Mercor mercor.com | 10.99M | +22.06% +1.99M | 8m 18s | 29.58% |
83↓9 | Vocal Remover and Isolation vocalremover.org | 10.66M | +5.33% +539.13K | 2m 59s | 55.21% |
84↓32 | TikTok Symphony tiktok.com | 10.57M | +32.78% +2.61M | 4m 00s | 41.37% |
85New | Kaggle kaggle.com | 10.53M | -6.08% -681.09K | 6m 26s | 34.86% |
86↑3 | Artlist artlist.io | 10.49M | -5.48% -608.93K | 5m 59s | 34.00% |
87↑30 | NotebookLM notebooklm.google | 10.23M | -55.42% -12.72M | 1m 11s | 74.86% |
88↓7 | Ollama Windows Preview ollama.com | 10.22M | +3.41% +336.81K | 4m 50s | 35.59% |
89 | Pixelcut AI pixelcut.ai | 10.16M | -3.41% -358.69K | 3m 38s | 28.67% |
90↓7 | Dreamina jimeng.jianying.com | 10.06M | +3.13% +305.02K | 5m 48s | 30.85% |
91↑1 | Pixlr pixlr.com | 10.06M | -1.89% -193.99K | 2m 29s | 48.95% |
92↑5 | HeyGen heygen.com | 10.04M | -5.76% -613.65K | 6m 56s | 38.34% |
93↑11 | Z.ai chat.z.ai | 9.97M | -12.29% -1.40M | 19m 09s | 24.35% |
94↓2 | Midjourney midjourney.com | 9.39M | -4.72% -464.91K | 9m 01s | 29.57% |
95↓25 | Daiti example.com | 9.35M | +23.65% +1.79M | 2m 30s | 65.15% |
96↓4 | Apollo.io apollo.io | 9.04M | -1.17% -106.72K | 8m 17s | 37.70% |
97↓1 | beehiiv AI beehiiv.com | 9.00M | -7.25% -702.90K | 2m 57s | 47.11% |
98↑7 | Zara micro1.ai | 8.94M | -12.46% -1.27M | 4m 52s | 39.23% |
99↓3 | Openart openart.ai | 8.86M | +0.29% +25.65K | 5m 27s | 37.36% |
100↓19 | Gemini 3 blog.google | 8.83M | +13.98% +1.08M | 54s | 60.53% |
- 1
- 2↓1
- 3↓1
- 4↓1
- 5New
- 6↓1
- 7↑1
- 8
- 9
- 10↓2
- 11↑1
- 12↓1
- 13↓1
- 14↓1
- 15↓1
- 16↓4
- 17
- 18↓1
- 19↓3
- 20↓3
- 21
- 22↓2
- 23↓2
- 24↓2
- 25↓21
- 26↓1
- 27↓3
- 28
- 29
- 30↓1
- 31↓5
- 32New
- 33↓2
- 34↓4
- 35↑2
- 36↓3
- 37
- 38↑6
- 39↓3
- 40↓1
- 41↑1
- 42↓8
- 43↓8
- 44↓3
- 45New
- 46↓3
- 47↑2
- 48
- 49↓17
- 50↓4
- 51↓2
- 52↓6
- 53↓7
- 54↓14
- 55↓6
- 56↑4
- 57↓10
- 58↓4
- 59
- 60↓4
- 61↓2
- 62↓3
- 63↓8
- 64↓6
- 65↓4
- 66↓7
- 67↓19
- 68↓4
- 69↓7
- 70↓4
- 71↑15
- 72↓6
- 73↑62
- 74↓14
- 75↓2
- 76↓3
- 77↓8
- 78↓6
- 79↓2
- 80↑5
- 81↓12
- 82↓19
- 83↓9
- 84↓32
- 85New
- 86↑3
- 87↑30
- 88↓7
- 89
- 90↓7
- 91↑1
- 92↑5
- 93↑11
- 94↓2
- 95↓25
- 96↓4
- 97↓1
- 98↑7
- 99↓3
- 100↓19